Tobique Homecoming 2008
Schedule of Events
| Fri.Aug 1 | ||||||
| 6:00-10:00 PM | Registration | D.F.M.S | ||||
| 7:00- 9:00 PM | Talent Show | D.F.M.S | ||||
| Tobique Queens Pagent | D.F.M.S | |||||
| Sat.Aug 2 | ||||||
| 11:00 AM | Homecoming Parade | Tourist Park | ||||
| 1:00- 4:00 PM | Street Festival | Main Street | ||||
| 9:00-1:00PM | Homecoming Dance | TobiquePlex | ||||
| Sun.Aug 3 | ||||||
| 9:00 AM | Church Service | |||||
| 10:00 AM | Golf Tournament | Golf Club | ||||
| 2:00- 4:00 PM | Family Park Party | Tourist Park | ||||
| Swimming | ||||||
| Games | ||||||
| Face Painting | ||||||
| BBQ | ||||||
| Welcome Center Games | ||||||
| 9:30-10:30PM | Music/Fireworks | T.V. H.S. | ||||
| Mon. Aug 4 | ||||||
| 8:00-11:00 AM | Farewell Breakfast | Firehall | ||||
| 10:30 AM | NB Merritt Awards |
HOMECOMING PASSES
$50.00 FAMILY children 18 and under. / Single $30.00 (does not include golf.)
INDIVIDUAL EVENT PRICES
Talent show $7.00 adult/ $3.00 12 and under
Homecoming Dance $15.00/person
Park Party $5.00/person
Golf $18.00 /person
Breakfast $8.00 /person $4.00 12 and under




